<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="http://www.securelist.com/en/rss/weblog" rel="self" type="application/rss+xml" />
<title>Securelist / Blog</title>
<link>http://www.securelist.com/en/</link>
<description></description>
<lastBuildDate>04 Feb 2012 05:55:31 +0400</lastBuildDate>
<image>
<title>Securelist / Blog</title>
<url>http://www.securelist.com/en/rss/klogo.gif</url>
<link>http://www.securelist.com/en/</link>	
</image>
	<item>
		<author>webmaster@securelist.com (Ryan Naraine)</author>
		<description>&lt;p class=c&gt;&lt;iframe width=&quot;640&quot; height=&quot;360&quot; src=&quot;https://www.youtube.com/embed/Yz16De37Lxo?rel=0&quot; frameborder=&quot;0&quot; allowfullscreen&gt;&lt;/iframe&gt;&lt;/p&gt;&lt;p&gt;&lt;p&gt;In this webcast, Kaspersky Lab senior security researcher Roel Schouwenberg talks about the Diginotar certificate authority breach and the implications for trust on the Internet. Schouwenberg also provides a key suggestion for all major Web browser vendors.&lt;/p&gt;</description>
		<guid>http://www.securelist.com/en/blog/660/Lab_Matters_The_death_of_browser_trust</guid>
		<link>http://www.securelist.com/en/blog/660/Lab_Matters_The_death_of_browser_trust</link>
		<pubDate>02 Feb 2012 16:15:00 +0400</pubDate>
		<title>Lab Matters - The death of browser trust</title>
	</item>
	<item>
		<author>webmaster@securelist.com (Maria Garnaeva)</author>
		<description>&lt;p&gt;It has been four months since Microsoft and Kaspersky Lab announced the disruption of &lt;a href='http://www.securelist.com/en/blog/208193137/Botnet_Shutdown_Success_Story_How_Kaspersky_Lab_Disabled_the_Hlux_Kelihos_Botnet'&gt;Kelihos/Hlux botnet&lt;/a&gt;. The sinkholing method that was used has its advantages -  it is possible to disable a botnet rather quickly without taking control over the infrastructure.However,as this particular case showed, it is not very effective if the botnet&amp;#8217;s masters are still at large.&lt;/p&gt; &lt;p&gt;Not long after we disrupted Kehilos/Hlux, we came across new samples that seemed to be very similar to the initial version.  After some investigation, we gathered all the differences between the two versions.  This is a summary of our findings: &lt;/p&gt; &lt;p&gt;Let&amp;#8217;s start with the lowest layer, the encryption and packing of Kelihos/Hlux messages in the communication protocol. For some reason, in the new version, the order of operations was changed. Here are the steps of processing an encrypted data for retrieving a job message which is organized as a tree structure:&lt;/p&gt; &lt;table class=fullbrd align=center&gt;                                                                            &lt;tr&gt;    &lt;td&gt;    &amp;#8470; &lt;/td&gt;   &lt;td&gt;    &lt;b&gt;Old Hlux   &lt;/b&gt;     &lt;/td&gt;   &lt;td&gt;    &lt;b&gt;New Hlux &lt;/b&gt;       &lt;/td&gt;   &lt;/tr&gt; &lt;tr&gt;    &lt;td&gt;    1       &lt;/td&gt;   &lt;td&gt;    Blowfish with key1      &lt;/td&gt;   &lt;td&gt;    Blowfish with new key1  &lt;/td&gt;   &lt;/tr&gt; &lt;tr&gt;    &lt;td&gt;    2       &lt;/td&gt;   &lt;td&gt;    3DES with key2  &lt;/td&gt;   &lt;td&gt;    Decompression with Zlib &lt;/td&gt;   &lt;/tr&gt; &lt;tr&gt;    &lt;td&gt;    3       &lt;/td&gt;   &lt;td&gt;    Blowfish with key3      &lt;/td&gt;   &lt;td&gt;    3DES with new key2      &lt;/td&gt;   &lt;/tr&gt; &lt;tr&gt;    &lt;td&gt;    4       &lt;/td&gt;   &lt;td&gt;    Decompression with Zlib &lt;/td&gt;   &lt;td&gt;    Blowfish with new key3  &lt;/td&gt;   &lt;/tr&gt; &lt;/table&gt;                                                                                  </description>
		<guid>http://www.securelist.com/en/blog/655/Kelihos_Hlux_botnet_returns_with_new_techniques</guid>
		<link>http://www.securelist.com/en/blog/655/Kelihos_Hlux_botnet_returns_with_new_techniques</link>
		<pubDate>31 Jan 2012 15:00:00 +0400</pubDate>
		<title>Kelihos/Hlux botnet returns with new techniques</title>
	</item>
	<item>
		<author>webmaster@securelist.com (Kurt Baumgartner)</author>
		<description>&lt;P&gt;S. Korean handlers are slow to take down the publicly distributed malicious code exploiting CVE-2012-0003, a vulnerability patched in Microsoft's January 2012 patch release MS12-004. We have discussed with reporters that the code has been available since the 21st, and a site appears to have been publicly attacking very low numbers of Korean users over the past day or so. The site remains up at this time.&lt;/P&gt;</description>
		<guid>http://www.securelist.com/en/blog/208193368/CVE_2012_0003_Exploit_ITW</guid>
		<link>http://www.securelist.com/en/blog/208193368/CVE_2012_0003_Exploit_ITW</link>
		<pubDate>27 Jan 2012 21:44:43 +0400</pubDate>
		<title>CVE-2012-0003 Exploit ITW</title>
	</item>
	<item>
		<author>webmaster@securelist.com (Dmitry Bestuzhev)</author>
		<description>    How much do you earn per day? If we look at how much a cybercriminal from Brazil earns every day, we&amp;#8217;ll understand why Brazil is one of the main sources of malware in the world.     Brazilian cybercriminals really like to use short URLs to track infections and have their own stats. Here is the profile of one criminal using Bitly as a URL shortening service.     &lt;p class=c&gt;&lt;img src=&quot;images/pictures/klblog/208193356.png&quot; border=&quot;1&quot; alt=&quot;&quot; title=&quot;&quot;&gt;&lt;/p&gt;</description>
		<guid>http://www.securelist.com/en/blog/208193355/Brazilian_cybercriminals_daily_earnings_more_than_youll_ever_earn_in_a_year</guid>
		<link>http://www.securelist.com/en/blog/208193355/Brazilian_cybercriminals_daily_earnings_more_than_youll_ever_earn_in_a_year</link>
		<pubDate>20 Jan 2012 17:20:50 +0400</pubDate>
		<title>Brazilian cybercriminals&#8217; daily earnings - more than you&#8217;ll ever earn in a year!</title>
	</item>
	<item>
		<author>webmaster@securelist.com (David)</author>
		<description>&lt;p&gt;As some of you may remember, during 2011 we published a malware calendar wallpaper for each month of the year.&lt;/p&gt; &lt;p&gt; We're doing so again this year, with updated information from 2011.  However, we've decided to take a slightly different approach this year and publish all 12 wallpapers in one place.  You can find them all &lt;a href=&quot;http://www.securelist.com/en/ http://www.securelist.com/en/calendar &quot;target=_blank&gt;here&lt;/a&gt;.&lt;p/&gt; &lt;p&gt;We hope you like this year's designs and find the data interesting.&lt;p/&gt;</description>
		<guid>http://www.securelist.com/en/blog/208193354/Malware_wallpaper_calendars_for_2012</guid>
		<link>http://www.securelist.com/en/blog/208193354/Malware_wallpaper_calendars_for_2012</link>
		<pubDate>19 Jan 2012 19:42:48 +0400</pubDate>
		<title>Malware wallpaper calendars for 2012</title>
	</item>
	<item>
		<author>webmaster@securelist.com (Ryan Naraine)</author>
		<description>&lt;p class=c&gt;&lt;iframe width=&quot;640&quot; height=&quot;360&quot; src=&quot;https://www.youtube.com/embed/bvjbt2lHJwQ?rel=0&quot; frameborder=&quot;0&quot; allowfullscreen&gt;&lt;/iframe&gt;&lt;/p&gt;&lt;p&gt;&lt;p&gt;Kaspersky Lab malware researcher Tillmann Werner joins Ryan Naraine to talk about the threat from peer-to-peer botnets. The discussions range from botnet-takedown activities and the ongoing cat-and-mouse games to cope with the botnet menace.&lt;/p&gt;</description>
		<guid>http://www.securelist.com/en/blog/654/Lab_Matters_The_threat_from_P2P_botnets</guid>
		<link>http://www.securelist.com/en/blog/654/Lab_Matters_The_threat_from_P2P_botnets</link>
		<pubDate>19 Jan 2012 17:35:00 +0400</pubDate>
		<title>Lab Matters - The threat from P2P botnets</title>
	</item>
	<item>
		<author>webmaster@securelist.com (Dmitry Bestuzhev)</author>
		<description>    I was browsing through compromised websites used for spreading malware and found one from Argentina which belongs to a veterinary supplier. The admin panel got p0wned and, worst of all, it had a tab with the personal details of people who had posted their CVs (curriculum vitae). So, what exactly has happened? Well, basically lots of confidential information has been leaked and we are talking about home addresses, telephone numbers, details of education centers attended, mobile phone numbers, email addresses, marital status, children and even personal references. This is very bad because the same information can easily be used for all kinds of fraudulent activities: on-line ID theft, targeted attacks and so on. Here are just a few examples of real CVs uploaded and saved on the compromised site:  &lt;p class=c&gt;&lt;img src=&quot;images/pictures/klblog/208193350.png&quot; border=&quot;1&quot; alt=&quot;&quot; title=&quot;&quot;&gt;&lt;/p&gt; &lt;p class=c&gt;&lt;img src=&quot;images/pictures/klblog/208193351.png&quot; border=&quot;1&quot; alt=&quot;&quot; title=&quot;&quot;&gt;&lt;/p&gt;</description>
		<guid>http://www.securelist.com/en/blog/208193349/Two_pronged_attack_Argentine_site_hit_by_malware_and_data_leak</guid>
		<link>http://www.securelist.com/en/blog/208193349/Two_pronged_attack_Argentine_site_hit_by_malware_and_data_leak</link>
		<pubDate>18 Jan 2012 17:13:10 +0400</pubDate>
		<title>Two-pronged attack: Argentine site hit by malware and data leak</title>
	</item>
	<item>
		<author>webmaster@securelist.com (Kurt Baumgartner)</author>
		<description>&lt;P&gt;Following their major database breach, Zappos leadership is doing the right thing by what seems to be quickly and clearly communicating what data was accessed and what was not - there are no unexplained delays or confusion on their part about the event. It's like another Aurora moment in my book, when Google extraordinarily opened up about their breach while the other 30-odd Aurora-breached major corporations did the opposite, aggressively maintaining NDA's to hide their Aurora incidents and hide their heads in the sand. Zappos reset 24 million customers' passwords and emailed all of them about the problem last night.&lt;/P&gt; &lt;p class=c&gt;&lt;a href=images/pictures/klblog/208193348.PNG target=&quot;_blank&quot;&gt;&lt;img src=&quot;images/pictures/klblog/208193348.PNG&quot; border=&quot;1&quot; alt=&quot;&quot; title=&quot;Zappos Exec Sends Security Email to All Employees&quot;&gt;&lt;/a&gt;&lt;/p&gt;</description>
		<guid>http://www.securelist.com/en/blog/208193346/The_Zappos_Breach_and_Textual_Password_Based_Authentication</guid>
		<link>http://www.securelist.com/en/blog/208193346/The_Zappos_Breach_and_Textual_Password_Based_Authentication</link>
		<pubDate>17 Jan 2012 18:42:32 +0400</pubDate>
		<title>The Zappos Breach and Textual Password Based Authentication</title>
	</item>
	<item>
		<author>webmaster@securelist.com (Fabio Assolini)</author>
		<description>&lt;p&gt;Life looks good for Brazilian hackers: the absence of a specific law against cybercrime leaves them feeling so invulnerable that the bad guys are shameless about publicizing their thefts and showing off the profits of a life of crime. We showed some of this in a &lt;b&gt;&lt;a href=&quot;http://www.virusbtn.com/conference/vb2011/abstracts/Assolini.xml&quot;&gt;presentation&lt;/a&gt;&lt;/b&gt;  at the latest Virus Bulletin Conference, and it&amp;#8217;s commonplace to find YouTube clips of Brazilian bankers and carders reveling in their ill-gotten gains and rubbing their easy money in the faces of hard-up victims (there&amp;#8217;s one example &lt;b&gt;&lt;a href=&quot;http://youtu.be/nejyo4I6tWA&quot;&gt;here&lt;/a&gt;&lt;/b&gt;, and several more out there). It&amp;#8217;s also common to find bad guys&amp;#8217; profiles on social networks such as Twitter, Tumblr, etc. Everything is done out in the open, without fear of being caught.&lt;/p&gt;&lt;p&gt;&lt;p&gt;To help new &amp;#8220;entrepreneurs&amp;#8221; or beginners interested in a life of cybercrime, some Brazilian bad guys started to offer paid courses. Others went even further, &lt;b&gt;creating a Cybercrime school to sell the necessary skills to anyone who fancies a life of computer crime but lacks the technical know-how&lt;/b&gt;. On a website dedicated to selling these courses and promoting the &amp;#8220;school&amp;#8221;, a careful search turns up courses like &amp;#8220;How to be a Banker&amp;#8221;, &amp;#8220;Kit Spammer&amp;#8221; or &amp;#8220;How to be a Defacer&amp;#8221;.&lt;/p&gt;&lt;p&gt;&lt;p class=c&gt;&lt;img src=&quot;images/pictures/klblog/208193342.png&quot; border=&quot;1&quot; alt=&quot;&quot; title=&quot;&quot;&gt;&lt;/p&gt;</description>
		<guid>http://www.securelist.com/en/blog/208193337/A_School_for_Cybercrime_How_to_Become_a_Black_Hat</guid>
		<link>http://www.securelist.com/en/blog/208193337/A_School_for_Cybercrime_How_to_Become_a_Black_Hat</link>
		<pubDate>17 Jan 2012 17:40:47 +0400</pubDate>
		<title>A School for Cybercrime: How to Become a Black Hat</title>
	</item>
	<item>
		<author>webmaster@securelist.com (Denis)</author>
		<description>&lt;p&gt;Not so long time ago we found a very interesting piece of malware for Android. Unfortunately, it is not clear how it was spread but in any case it&amp;#8217;s worth mentioning. The malicious application displays itself as &amp;#8216;MADDEN NFL 12&amp;#8217; game after the installation.&lt;/p&gt; &lt;p class=c&gt;&lt;img src=&quot;images/pictures/klblog/208193333.png&quot; border=&quot;1&quot; alt=&quot;&quot; title=&quot;&quot;&gt;&lt;/p&gt; &lt;p&gt;The file size is over 5+ MB and actually is a Trojan that drops a set of malware components onto the system: root exploit, SMS Trojan and IRC bot. The .class file &quot;AndroidBotAcitivity&quot; maintains this dropper functionality. It creates a &amp;#8216;/data/data/com.android.bot/files&amp;#8217; directory and sets &amp;#8216;777&amp;#8217; permission (read/write/execute for all users). After that it extracts three files - &amp;#8216;header01.png&amp;#8217; (root exploit), &amp;#8216;footer01.png&amp;#8217; (IRC bot), &amp;#8216;border01.png&amp;#8217; (SMS Trojan) - into this directory. Then it sets &amp;#8216;777&amp;#8217; permission on the root exploit file and executes it. Finally, it displays the text &amp;#8216;(0x14) Error - Not registred application&amp;#8217; on the screen.&lt;/p&gt; &lt;p&gt;If the exploit is executed successfully and the device is rooted, it launches the IRC bot &amp;#8216;footer01.png&amp;#8217;.&lt;/p&gt; &lt;p&gt;First of all, the IRC bot will try to delete &amp;#8216;etc/sent&amp;#8217; using the &amp;#8216;rm&amp;#8217; command:&lt;/p&gt; &lt;p class=c&gt;&lt;img src=&quot;images/pictures/klblog/208193334.png&quot; border=&quot;1&quot; alt=&quot;&quot; title=&quot;&quot;&gt;&lt;/p&gt;</description>
		<guid>http://www.securelist.com/en/blog/208193332/IRC_bot_for_Android</guid>
		<link>http://www.securelist.com/en/blog/208193332/IRC_bot_for_Android</link>
		<pubDate>13 Jan 2012 22:36:42 +0400</pubDate>
		<title>IRC bot for Android</title>
	</item>
	<item>
		<author>webmaster@securelist.com (David Jacoby)</author>
		<description>&lt;p&gt;At the time of writing there is a new Facebook phishing attack going on. It will not just try to steal your Facebook credentials; it will also try to steal credit card information and other important information such as security questions. &lt;/p&gt;&lt;p&gt;&lt;p&gt;This Facebook phishing attack is pretty interesting because it does not just try to trick the victim into visiting a phishing website. It will reuse the stolen information and login to the compromised account and change both profile picture and name. The profile picture will be changed to the Facebook logo and the name will be translated to &amp;#8220;Facebook Security&amp;#8221; but containing special ascii characters replacing letters such as &amp;#8220;a&amp;#8221; &amp;#8220;k&amp;#8221; &amp;#8220;S&amp;#8221; and &amp;#8220;t&amp;#8221;. &lt;/p&gt;&lt;p&gt;&lt;p&gt;Once an account is compromised it will also send out a message to all contacts of the compromised account. The message looks like this:&lt;/p&gt;&lt;p&gt;&lt;p class=c&gt;&lt;img src=&quot;images/pictures/klblog/208193331.png&quot; border=&quot;1&quot; alt=&quot;&quot; title=&quot;&quot;&gt;&lt;/p&gt;</description>
		<guid>http://www.securelist.com/en/blog/208193325/Facebook_Security_Phishing_Attack_In_The_Wild</guid>
		<link>http://www.securelist.com/en/blog/208193325/Facebook_Security_Phishing_Attack_In_The_Wild</link>
		<pubDate>13 Jan 2012 15:38:00 +0400</pubDate>
		<title>Facebook Security Phishing Attack In The Wild</title>
	</item>
	<item>
		<author>webmaster@securelist.com (Ryan Naraine)</author>
		<description>&lt;p class=c&gt;&lt;iframe width=&quot;640&quot; height=&quot;360&quot; src=&quot;https://www.youtube.com/embed/TotuRZkgfxg?rel=0&quot; frameborder=&quot;0&quot; allowfullscreen&gt;&lt;/iframe&gt;&lt;/p&gt;&lt;p&gt;&lt;p&gt;Director of Kaspersky Lab's global research and analysis team Costin Raiu appears on Lab Matters to discuss the security ramifications of the growing dependence on cloud computing.  The discussions center on the convenience of using consumer cloud services and some of the risks involved with outsourcing security to third-parties.&lt;/p&gt;</description>
		<guid>http://www.securelist.com/en/blog/653/Lab_Matters_Cloudy_with_a_chance_of_stolen_data</guid>
		<link>http://www.securelist.com/en/blog/653/Lab_Matters_Cloudy_with_a_chance_of_stolen_data</link>
		<pubDate>12 Jan 2012 16:08:00 +0400</pubDate>
		<title>Lab Matters - Cloudy with a chance of stolen data</title>
	</item>
	<item>
		<author>webmaster@securelist.com (David Jacoby)</author>
		<description>&lt;p&gt;Earlier today, I was sitting at home working on a Linux server that was compromised   while suddenly, I hear my home phone ringing. Actually, someone has been calling me and just hanging up around the same time everyday for three or four days now. I thought that it was just some telemarketing company profiling me to figure out if I&amp;#8217;m home or not, but this time it was different.&lt;/p&gt;&lt;p&gt;&lt;p&gt;When I picked up the phone I heard this guy introducing him as a technician from the Windows Security Support Department. The connection was VERY bad and I could not hear everything he said, I don't know if this was intended or not.&lt;/p&gt;&lt;p&gt;&lt;p&gt;When I started to talk to him he asked me in English with a indian accent if I had a computer at home, and of course I said &amp;#8220;yes&amp;#8221;. Then he started to explain that my computer had been compromised and that my firewall was just protecting me against external threats and not internal threats. At this time I knew that something strange was going on, and I started to ask more questions about the malware and trying to get more information about them, then at this point he immediately hung up the phone.&lt;/p&gt;&lt;p&gt;&lt;p&gt;Just after he hung up I realized that this was one of those scams where they trick people to  install Remote Access software to be able to control the machines. Once they got access to the machines, they install rootkits and obtain full access to your computer.&lt;/p&gt;&lt;p&gt;&lt;p&gt;In the outside world, I this is quite an effective scam because they called me during the day, and I guess the people who are at home by this hour are not your average security researcher from Kaspersky Lab but maybe people who are sick, or the elderly.&lt;/p&gt;&lt;p&gt;&lt;p&gt;I want to warn everyone about these scams, and at this time I can confirm that they are currently attacking Sweden. Previously, such scams appeared to target UK/US users mostly (&lt;a href=&quot;http://money-watch.co.uk/8183/windows-support-scam-worsens&quot;&gt;http://money-watch.co.uk/8183/windows-support-scam-worsens&lt;/a&gt;), but it seems their business is expanding.&lt;/p&gt;&lt;p&gt;&lt;p&gt;Please let us know if somebody calls you and claims they are from &amp;#8220;Windows Security&amp;#8221; (or such) and asks you to install remote access software. Most important of all, do not install the software which they recommend!&lt;/p&gt;</description>
		<guid>http://www.securelist.com/en/blog/208193324/Windows_Security_Phone_Scam_Now_Targeting_Sweden</guid>
		<link>http://www.securelist.com/en/blog/208193324/Windows_Security_Phone_Scam_Now_Targeting_Sweden</link>
		<pubDate>09 Jan 2012 16:04:35 +0400</pubDate>
		<title>Windows Security Phone Scam Now Targeting Sweden</title>
	</item>
	<item>
		<author>webmaster@securelist.com (Costin Raiu)</author>
		<description>As we turn the page to 2012, it makes sense to sit back and take a look at what happened during the past twelve months in the IT Security world. If we were to summarize the year in one word, I think it would probably be &amp;#8220;explosive.&amp;#8221; The multitude of incidents, stories, facts, new trends and intriguing actors is so big that it makes it very hard to crack into top 10 of security stories of 2011.   What I was aiming for with this list is to remember the stories that also indicate major trends or the emergence of major actors on the security scene. By looking at these stories, we can get an idea of what will happen in 2012.</description>
		<guid>http://www.securelist.com/en/blog/208193323/The_Top_10_Security_Stories_of_2011</guid>
		<link>http://www.securelist.com/en/blog/208193323/The_Top_10_Security_Stories_of_2011</link>
		<pubDate>04 Jan 2012 13:08:35 +0400</pubDate>
		<title>The Top 10 Security Stories of 2011</title>
	</item>
	<item>
		<author>webmaster@securelist.com (David Jacoby)</author>
		<description>&lt;p&gt;When logging into Facebook this morning I saw that many of my friends posted a link to a video on their wall, and also everyone liked the link. The video was of a girl with a nice butt and it had the title &lt;b&gt;&quot;Laura Frisian: the most beautiful ass in the world!&quot;&lt;/b&gt;, it was pretty obvious that it was a scam because it looked like all the other Facebook scams we have seen, but because soo many of my friends were posting this video I still decided to take a look at it.&lt;/p&gt;&lt;p&gt;&lt;p class=c&gt;&lt;img src=&quot;images/pictures/klblog/208193317.png&quot; border=&quot;1&quot; alt=&quot;&quot; title=&quot;&quot;&gt;&lt;/p&gt;&lt;p&gt;&lt;p&gt;I quickly ended up in a JavaScript hell, with obfuscated code and multiple domains. It seems that the server used in this scam is hosting about 300 pages similar to the one im writing about. All of the pages look the same, but have many different videos, a few examples are:&lt;/p&gt; &lt;ul&gt; &lt;b&gt; &lt;li&gt;If you like Nutella, never look this video!!!&lt;/li&gt; &lt;li&gt;Drill a tooth abscess! Disgusting :s&lt;/li&gt; &lt;li&gt;Compilation of Embarrassing and Busted! Photos, Awesome :D&lt;/li&gt; &lt;li&gt;Transgender 10-Year-Old, Boy Happier As A Girl !&lt;/li&gt; &lt;li&gt;A Really Giant Baby ! Amazing it looks so real :D&lt;/li&gt; &lt;li&gt;Air Race Plane Crashed in the crowd during a show !&lt;/li&gt; &lt;li&gt;The worst thing that can happen to a girl!&lt;/li&gt; &lt;li&gt;A fisherman catches a couple when they make ... :D&lt;/li&gt; &lt;/b&gt; &lt;/ul&gt;</description>
		<guid>http://www.securelist.com/en/blog/208193316/BuzzMania_ClickJacking_LikeJacking_spam_on_Facebook</guid>
		<link>http://www.securelist.com/en/blog/208193316/BuzzMania_ClickJacking_LikeJacking_spam_on_Facebook</link>
		<pubDate>03 Jan 2012 13:22:22 +0400</pubDate>
		<title>BuzzMania -  ClickJacking / LikeJacking spam on Facebook!</title>
	</item>
	<item>
		<author>webmaster@securelist.com (Kurt Baumgartner)</author>
		<description>&lt;P&gt; It's the end of 2011 as we know it, and Microsoft feels fine finishing out the year with a handful of out-of-band holiday patches. This round is important not because the vulnerabilities directly impact massive numbers of customers and their online behavior on Windows laptops, tablets, and workstations, but because ASP.NET maintains vulnerable code enabling easy DoS of hosting websites, authentication bypass techniques, and stealth redirections to other websites (most dangerously those sites hosting phish and hosting client side exploits and spyware). All of this could curdle your eggnog in the coldest of weather.&lt;/P&gt;&lt;p class=c&gt;&lt;a href=images/pictures/klblog/208193314.PNG&gt;&lt;img src=&quot;images/pictures/klblog/208193314.PNG&quot; border=&quot;1&quot; alt=&quot;&quot; title=&quot;C32011 Klink, Walde ASP.NET slide&quot; width=475 height=225&gt;&lt;/a&gt;&lt;/p&gt; &lt;P&gt;&lt;/P&gt; &lt;P&gt;&lt;/P&gt;</description>
		<guid>http://www.securelist.com/en/blog/208193313/ASP_NET_Holiday_Patches</guid>
		<link>http://www.securelist.com/en/blog/208193313/ASP_NET_Holiday_Patches</link>
		<pubDate>30 Dec 2011 02:24:20 +0400</pubDate>
		<title>ASP.NET Holiday Patches </title>
	</item>
	<item>
		<author>webmaster@securelist.com (Denis)</author>
		<description>&lt;p&gt;There is no secret that cybercriminals try to intimidate users very often in order to infect their machines. We&amp;#8217;ve seen a lot of examples of cybercriminals using black SEO for redirecting users to web pages which emulate AV scanning. And there is no surprise that the results of such &amp;#8216;scanning&amp;#8217; show that the user&amp;#8217;s machine is infected with a lot of dangerous malicious apps and it is very essential to download and install a brand new &amp;#8216;antivirus program&amp;#8217; which is actually fake AV.&lt;/p&gt; &lt;p&gt;But what about smartphones and mobile phones? Cybercriminals have started to use almost the same techniques in order to force users to download and install malware. But in this case we talk about SMS Trojans with fake AV rudiments. Here are some details.&lt;/p&gt; &lt;p&gt;When looking for some popular mobile apps (e.g. Opera Mini) in Google via a smartphone, several search results will redirect users to a web page which may look like this:&lt;/p&gt; &lt;p class=c&gt;&lt;img src=&quot;images/pictures/klblog/208193307.png&quot; border=&quot;1&quot; alt=&quot;&quot; title=&quot;&quot;&gt;&lt;/p&gt; &lt;p&gt;Or this:&lt;/p&gt; &lt;p class=c&gt;&lt;img src=&quot;images/pictures/klblog/208193308.png&quot; border=&quot;1&quot; alt=&quot;&quot; title=&quot;&quot;&gt;&lt;/p&gt;</description>
		<guid>http://www.securelist.com/en/blog/208193306/Android_malware_new_traps_for_users</guid>
		<link>http://www.securelist.com/en/blog/208193306/Android_malware_new_traps_for_users</link>
		<pubDate>29 Dec 2011 14:52:18 +0400</pubDate>
		<title>Android malware: new traps for users</title>
	</item>
	<item>
		<author>webmaster@securelist.com (Aleks)</author>
		<description>&lt;p&gt;We have been studying the Duqu Trojan for two months now, exploring how it emerged, where it was distributed and how it operates. Despite the large volume of data obtained (most of which has yet to be published), we still lack the answer to the fundamental question - who is behind Duqu?&lt;/p&gt; &lt;p&gt; In addition, there are other issues, mostly to do with the creation of the Trojan, or rather the platform used to implement Duqu as well as Stuxnet. &lt;/p&gt; &lt;p&gt;In terms of architecture, the platform used to create Duqu and Stuxnet is the same. This is a driver file which loads a main module designed as an encrypted library. At the same time, there is a separate configuration file for the whole malicious complex and an encrypted block in the system registry that defines the location of the module being loaded and name of the process for injection.&lt;/p&gt; &lt;p class=c&gt;&lt;img src=&quot;images/pictures/klblog/208193305.png&quot; border=&quot;1&quot; alt=&quot;&quot; title=&quot;&quot;&gt;&lt;/p&gt; &lt;p&gt;This platform can be conventionally named as &lt;b&gt;&amp;#8216;Tilded&amp;#8217;&lt;/b&gt; as its authors are, for some reason, inclined to use file names which start with &quot;~d&quot;. &lt;/p&gt; &lt;p&gt;We believe Duqu and Stuxnet were simultaneous projects supported by the same team of developers. &lt;/p&gt; &lt;p&gt;Several other details have been uncovered which suggest there was possibly at least &lt;b&gt;one further spyware module&lt;/b&gt; based on the same platform in 2007-2008, and several other programs whose functionality was unclear between 2008 and 2010. &lt;/p&gt; &lt;p&gt;These facts significantly challenge the existing &quot;official&quot; history of Stuxnet. We will try to cover them in this publication, but let us first recap the story so far.&lt;/p&gt; &lt;p&gt; &lt;a href=https://www.securelist.com/en/analysis/204792208/Stuxnet_Duqu_The_Evolution_of_Drivers&gt;&lt;B&gt;Continue reading&lt;/b&gt;&lt;/a&gt;</description>
		<guid>http://www.securelist.com/en/blog/208193304/The_Mystery_of_Duqu_Part_Seven_Back_to_Stuxnet</guid>
		<link>http://www.securelist.com/en/blog/208193304/The_Mystery_of_Duqu_Part_Seven_Back_to_Stuxnet</link>
		<pubDate>28 Dec 2011 20:37:29 +0400</pubDate>
		<title>The Mystery of Duqu: Part Seven (Back to Stuxnet)</title>
	</item>
	<item>
		<author>webmaster@securelist.com (Dmitry Bestuzhev)</author>
		<description>    There is a bot activity in Twitter and at the moment is related to the new followers gaining only. What is happening is &amp;#8220;profile me&amp;#8221; bot is exploring all Twitpic hosted pictures replying to the authors with the same text phrase:   &lt;p class=c&gt;&lt;img src=&quot;images/pictures/klblog/208193303.png&quot; border=&quot;1&quot; alt=&quot;&quot; title=&quot;&quot;&gt;&lt;/p&gt; The bot started working on Friday, Dec 23 at 9 pm (GMT -05:00) with the highest peak on Saturday, 3 am the same GMT zone with 0.19% of all Twitter traffic.     In spite of the bot being used to gain followers and to promote porno content via bio user information, potentially it could be used for any other malicious purpose - like malware spreading via adding additional short URLs to the twits.     We&amp;#8217;re monitoring it.    </description>
		<guid>http://www.securelist.com/en/blog/208193302/Profile_me_bot_on_Twitter</guid>
		<link>http://www.securelist.com/en/blog/208193302/Profile_me_bot_on_Twitter</link>
		<pubDate>25 Dec 2011 06:02:45 +0400</pubDate>
		<title>&#8220;Profile me&#8221; bot on Twitter</title>
	</item>
	<item>
		<author>webmaster@securelist.com (Ryan Naraine)</author>
		<description>&lt;p class=c&gt;&lt;iframe width=&quot;640&quot; height=&quot;360&quot; src=&quot;https://www.youtube.com/embed/z2n_usP6ipA?rel=0&amp;hd=1&quot; frameborder=&quot;0&quot; allowfullscreen&gt;&lt;/iframe&gt;&lt;/p&gt;&lt;p&gt;&lt;p&gt;Fabio Assolini talks about the explosion of banker Trojans in Brazil and explains why it is so difficult to fight back against cyber-crime in the Latin American region.&lt;/p&gt;</description>
		<guid>http://www.securelist.com/en/blog/652/Lab_Matters_Brazil_Banks_in_the_Malware_Glare</guid>
		<link>http://www.securelist.com/en/blog/652/Lab_Matters_Brazil_Banks_in_the_Malware_Glare</link>
		<pubDate>22 Dec 2011 16:54:00 +0400</pubDate>
		<title>Lab Matters - Brazil Banks in the Malware Glare</title>
	</item>
	<item>
		<author>webmaster@securelist.com (Dmitry Bestuzhev)</author>
		<description>    This year cybercriminals haven&amp;#8217;t been particularly active in exploiting the upcoming holiday season to snare victims with their scams. The first evidence of a growing trend of festive fraud only began to emerge about a week ago. Interestingly, this year&amp;#8217;s attacks are somewhat different from previous years. This time round cybercriminals aren&amp;#8217;t just going for hard cash - they are also looking for other assets that can be converted into money, such as air miles.   </description>
